Loading... Please wait...
Each dog is unique and the optimal feeding amounts vary significantly depending on factors such as age, activity, metabolism and environment. As a starting point we suggest you begin at the lower end of our guide and adjust accordingly.
If the dog looks overweight reduce food intake by 10%
If the dog looks underweight increase food intake by 10%
Continue until the correct weight is achieved.
| Weight重量 (kg) | Amount量 (g) |
|---|---|
| 3 | 35-80 |
| 5 | 75-120 |
| 7 | 80-150 |
| 10 | 90-190 |
|
Expected Adult Weight 預計成年體重
|
Puppy Feeding Guide Daily Amount (g)幼犬餵養指南每日量(g) | |||
| Toy 1‑4kg | Small 5‑10kg | Medium 10‑25kg | ||
| 2-3 months | 65 | 145 | 215 | |
| 4-5 months | 85 | 165 | 235 | |
| 6-7 months | 95 | 180 | 255 | |
| 8-9 months | 85 | 165 | 255 | |
| 10-11 months | 65 | 155 | 235 | |
| 12-13 months | Adult 成犬 |
145 | 225 | |
| 14-15 months | Adult 成犬 |
Adult 成犬 |
215 | |
| 16-17 months | Adult 成犬 |
Adult 成犬 |
Adult 成犬 |
|